<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stacheketball, an NBA Blog</title>
	<atom:link href="http://neswsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://neswsports.com</link>
	<description>An NBA blog with an Affinity for NBA Mustaches</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Jeremy Has A Question</title>
		<link>http://neswsports.com/2012/02/jeremy-has-a-question/</link>
		<comments>http://neswsports.com/2012/02/jeremy-has-a-question/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:38:10 +0000</pubDate>
		<dc:creator>Ryan Pravato</dc:creator>
				<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Jeremy Lin]]></category>

		<guid isPermaLink="false">http://stacheketball.neswblogs.com/?p=4860</guid>
		<description><![CDATA[Via:]]></description>
			<content:encoded><![CDATA[<p><a href="http://pushthemovement.tumblr.com/post/17609594695" target="_blank">Via</a>:</p>
<p><a href="http://stacheketball.neswblogs.com/wp-content/uploads/2012/02/lin.png"><img class="alignnone size-full wp-image-4861" title="lin" src="http://stacheketball.neswblogs.com/wp-content/uploads/2012/02/lin.png" alt="" width="500" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neswsports.com/2012/02/jeremy-has-a-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, what do we know?</title>
		<link>http://neswsports.com/2012/01/so-what-do-we-know/</link>
		<comments>http://neswsports.com/2012/01/so-what-do-we-know/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:29:30 +0000</pubDate>
		<dc:creator>Erroll Abrahamian</dc:creator>
				<category><![CDATA[NBA News & Rumors]]></category>

		<guid isPermaLink="false">http://stacheketball.neswblogs.com/?p=4854</guid>
		<description><![CDATA[LOL. Oh, you were serious? Really? Lakers, Thunder, Hawks and Bulls have played 12 games, while the Clippers have only played eight, over an 18-day span. And we&#8217;re supposed to have an idea of what&#8217;s going on? Kobe Bryant is &#8230; <a href="http://neswsports.com/2012/01/so-what-do-we-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://stacheketball.neswblogs.com/wp-content/uploads/2012/01/lebron20120111clippers.jpg"><img class="aligncenter size-medium wp-image-4855" title="lebron20120111clippers" src="http://stacheketball.neswblogs.com/wp-content/uploads/2012/01/lebron20120111clippers-201x300.jpg" alt="" width="201" height="300" /></a></p>
<p>LOL.</p>
<p>Oh, you were serious? Really? Lakers, Thunder, Hawks and Bulls have played 12 games, while the Clippers have only played eight, over an 18-day span.</p>
<p>And we&#8217;re supposed to have an idea of what&#8217;s going on?</p>
<p>Kobe Bryant is leading the league in scoring, at 30.3 per game. He hasn&#8217;t scored at that clip (or led the league) since 2006-07, when he averaged 31.6. Only four players are scoring 25 or more, the fewest since five in 2007-08.</p>
<p>The Bulls and Thunder are on pace for what would be 68-14 seasons under normal circumstances (55-11 over 66 games).</p>
<p>Aside from records, some teams look great (the Heat scoring over 106 per game??), some are continuing their mediocre ways (too many to list), while some look downright horrible (the Wizards and Pistons clock in at 83 a game&#8230;my god).</p>
<p>We still can&#8217;t tell if guys like Tyreke Evans will ever make The Leap, if Lawrence Frank or Flip Saunders will get anything out of the Pistons or Wizards, respectively, or if Mike D&#8217;Antoni will get the Knicks to play defense.</p>
<p>OK, actually I already know the answers to those: no, HELL no (the rosters suck), and LOLKNICKSDEFENSE.</p>
<p>The Pistons suck, the Wizards suck, and the Knicks don&#8217;t care about defense. You really think Hand in the Face is a priority for Carmelo or Amar&#8217;e? (Hint: no.) Get John Wall out of Washington before his brain erodes, please.</p>
<p>Surely the Mavericks and Celtics won&#8217;t finish around .500 this year, despite the aging and depleted rosters. I mean, Keyon Dooling and Sasha Pavlovic are playing relevant minutes for Boston. Dirk Nowitzki isn&#8217;t even at 20 per game, Jason Terry is the only other Maverick in double figures, and three of their important rotation guys are not only new to the team this season, but they also star in a reality show (Lamar Odom), are old but showing some flashbacks (Vince Carter), or just completely insane (Delonte West).</p>
<p>The Spurs continue to be Old Faithful, and will be The Team You Don&#8217;t Account for in the Playoffs&#8230;Unless They Get Upset Again. The Blazers are playing surprising ball (led by Gerald &#8220;Crash&#8221; Wallace), and Ricky Rubio looks FANTASTIC for the Timberwolves. Rick Adelman will have fun in Minnesota.</p>
<p>Did any of this make sense? If it did, it makes more sense than what we know about this season so far.</p>
<p><em>This post also appears in its entirety on asportssyndicate.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://neswsports.com/2012/01/so-what-do-we-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stud Muffin</title>
		<link>http://neswsports.com/2012/01/stud-muffin/</link>
		<comments>http://neswsports.com/2012/01/stud-muffin/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:52:44 +0000</pubDate>
		<dc:creator>Ryan Pravato</dc:creator>
				<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[NBA Pics]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Gordon Hayward]]></category>

		<guid isPermaLink="false">http://stacheketball.neswblogs.com/?p=4849</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://stacheketball.neswblogs.com/wp-content/uploads/2012/01/andygordon.jpg"><img class="alignnone size-full wp-image-4850" title="Gordon Hayward, Anderson Varejao" src="http://stacheketball.neswblogs.com/wp-content/uploads/2012/01/andygordon.jpg" alt="" width="333" height="512" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neswsports.com/2012/01/stud-muffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Means New Faces</title>
		<link>http://neswsports.com/2012/01/new-year-means-new-faces/</link>
		<comments>http://neswsports.com/2012/01/new-year-means-new-faces/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:16:23 +0000</pubDate>
		<dc:creator>Ryan Pravato</dc:creator>
				<category><![CDATA[Grizzlies]]></category>
		<category><![CDATA[NBA News & Rumors]]></category>
		<category><![CDATA[NBA Pics]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[Josh Davis]]></category>
		<category><![CDATA[Ross Mathews]]></category>

		<guid isPermaLink="false">http://stacheketball.neswblogs.com/?p=4835</guid>
		<description><![CDATA[This 6&#8217;8, 31 year-old Josh Davis guy for Memphis, on a NBA roster for the first time since 05/06, scored 10 points Sunday night in 40 point loss to the Bulls.  He and Sam Young led the Grizzlies in scoring. Anyway, Josh &#8230; <a href="http://neswsports.com/2012/01/new-year-means-new-faces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://stacheketball.neswblogs.com/wp-content/uploads/2012/01/ross.jpg"><img class="size-full wp-image-4841 alignleft" title="ross" src="http://stacheketball.neswblogs.com/wp-content/uploads/2012/01/ross.jpg" alt="" width="250" height="210" /></a><a href="http://stacheketball.neswblogs.com/wp-content/uploads/2012/01/joshdavis2.png"><img class="wp-image-4838 alignright" title="joshdavis" src="http://stacheketball.neswblogs.com/wp-content/uploads/2012/01/joshdavis2.png" alt="" width="350" height="254" /></a></p>
<p>This 6&#8217;8, 31 year-old Josh Davis guy for Memphis, on a NBA roster for the first time since 05/06, scored 10 points Sunday night in <a href="http://sports.yahoo.com/nba/boxscore;_ylt=Av3JhOQzfO4MaQO7aoAU6wbazYd4?gid=2012010104" target="_blank">40 point loss</a> to the Bulls.  He and Sam Young led the Grizzlies in scoring.</p>
<p>Anyway, Josh kinda looks like <a href="http://en.wikipedia.org/wiki/Ross_Mathews" target="_blank">Ross the Intern</a>, formerly of <em>The Tonight Show with Jay Leno</em>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://neswsports.com/2012/01/new-year-means-new-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jorts, or Josho, that is the question:</title>
		<link>http://neswsports.com/2012/01/jorts-or-josho-that-is-the-question/</link>
		<comments>http://neswsports.com/2012/01/jorts-or-josho-that-is-the-question/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:01:59 +0000</pubDate>
		<dc:creator>Ryan Pravato</dc:creator>
				<category><![CDATA[Knicks]]></category>
		<category><![CDATA[jorts]]></category>
		<category><![CDATA[Josh Harrellson]]></category>

		<guid isPermaLink="false">http://stacheketball.neswblogs.com/?p=4830</guid>
		<description><![CDATA[The AP mistakenly refers to Josh Harrellson as &#8216;Josho&#8217;. But maybe it wasn&#8217;t a mistake? Either way, I&#8217;m kind of turned on by it all. Less Amar&#8217;e, more Josho, please. &#160;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://sports.yahoo.com/nba/games/2011123123/gallery/im:urn:newsml:sports.yahoo,ap:20050301:nba,photo,ap-201112312203794376143:1" target="_blank">AP</a> mistakenly refers to Josh Harrellson as &#8216;Josho&#8217;.</p>
<p>But maybe it wasn&#8217;t a mistake?</p>
<p>Either way, I&#8217;m kind of turned on by it all.</p>
<p>Less Amar&#8217;e, more Josho, please.</p>
<p><a href="http://stacheketball.neswblogs.com/wp-content/uploads/2012/01/jorts.jpg"><img class="size-full wp-image-4831 alignnone" title="Josh Harrellson" src="http://stacheketball.neswblogs.com/wp-content/uploads/2012/01/jorts.jpg" alt="" width="357" height="512" /> </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://neswsports.com/2012/01/jorts-or-josho-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the Help D?</title>
		<link>http://neswsports.com/2011/12/wheres-the-help-d/</link>
		<comments>http://neswsports.com/2011/12/wheres-the-help-d/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:04:48 +0000</pubDate>
		<dc:creator>Rohit Ghosh</dc:creator>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[NBA News & Rumors]]></category>
		<category><![CDATA[NBA Videos]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[help defense]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Wade]]></category>

		<guid isPermaLink="false">http://stacheketball.neswblogs.com/?p=4817</guid>
		<description><![CDATA[I wanted to take a quick minute and discuss what Charlotte did wrong in the final possession of last night&#8217;s game against Miami. Gerald Henderson picks up Wade close to five feet beyond the arc. Henderson forces Wade to his &#8230; <a href="http://neswsports.com/2011/12/wheres-the-help-d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/egSsRkK1-ws" frameborder="0" width="560" height="315"></iframe></p>
<p>I wanted to take a quick minute and discuss what Charlotte did wrong in the final possession of last night&#8217;s game against Miami. Gerald Henderson picks up Wade close to five feet beyond the arc. Henderson forces Wade to his left, but there is absolutely no help there. Corey Maggette, for some reason, sticks to LeBron at the left baseline, essentially making Henderson&#8217;s &#8216;force-left&#8217; futile. We keep hearing stats about LeBron not taking any 3&#8242;s so far; well, Corey, you should have helped on the drive and forced LeBron to take his first long ball of the season. Wouldn&#8217;t you rather have that as opposed to a one-on-one drive by Wade?<br />
&#8212;&#8211;</p>
<p style="text-align: center;"><em>&#8216;Three-hundred-and-sixty, behind my back</em><br />
<em> I take your monkey ass to the rack like Jerry Stack&#8217;</em><br />
<em> Charlie 2na &#8211; &#8216;The Game&#8217;</em></p>
<p>Follow me on Twitter @RohitGhosh</p>
]]></content:encoded>
			<wfw:commentRss>http://neswsports.com/2011/12/wheres-the-help-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cole World</title>
		<link>http://neswsports.com/2011/12/cole-world-2/</link>
		<comments>http://neswsports.com/2011/12/cole-world-2/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:03:50 +0000</pubDate>
		<dc:creator>Rohit Ghosh</dc:creator>
				<category><![CDATA[NBA News & Rumors]]></category>

		<guid isPermaLink="false">http://stacheketball.neswblogs.com/?p=4792</guid>
		<description><![CDATA[Deja-vu. The zone defense came back against the Heat last night, almost creating the same nightmarish situation the Heat offense saw in last year’s finals against the Mavericks. As soon as Boston went into a zone mid-way through the game, &#8230; <a href="http://neswsports.com/2011/12/cole-world-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-4810" title="Boston Celtics v Miami Heat" src="http://stacheketball.neswblogs.com/wp-content/uploads/2011/12/tumblr_lwxjfu4z5F1qdpf83o1_500-226x300.jpg" alt="" width="226" height="300" />Deja-vu. The zone defense came back against the Heat last night, almost creating the same nightmarish situation the Heat offense saw in last year’s finals against the Mavericks. As soon as Boston went into a zone mid-way through the game, Miami’s fire-hot offense immediately cooled off.</p>
<p>Before getting into the specifics of last night’s game, I’d like to note one thing about Boston’s zone. On almost every half-court possession, the Celtics are zoned up on at least half of the floor. This is what we call strong-side pressure defense, something Thibodeau popularized in the last few years. In fact, it is the defining characteristic in Thib’s pressure defense, implemented by the Celtics, Lakers and the Bulls (2008-present). The moment the ball works it way to one side of the floor, defense sends an extra body towards the ball, while zoning up 3-on-4 behind that action.</p>
<p>Although LeBron noted after the game the difference was not the zone, but rather Boston finally making some shots, and not allowing the Miami track &amp; field team to get going: &#8220;We didn’t get too many defensive stops,&#8221; LeBron James said. &#8220;When we get stops, it gives us an opportunity to run. They started shooting the ball extremely well from three. It allowed them to get back into their zone to slow us up.&#8221;</p>
<p>As Tom Haberstroh of Heat Index noted, even for such a talented team, fast breaks aren’t going to be pulled out of the magician’s hat, there has to be some sort of trigger.</p>
<p>&#8220;The ironic thing that the best way to beat a zone is on your own defensive end,&#8221; Shane Battier said after the game. &#8220;It all starts on defense. If we make them miss and we can push like we did in the first half, you can’t get in the zone.&#8221;</p>
<p>Early on, it was a stifling defense that allowed LeBron and Wade to get their Usain Bolt on; however, once outside shots by Ray Allen and Keyon Dooling started falling, we saw the Heat half-court offense struggle once again. When everything was said and done, there was one player who deserved that game ball: Norris Cole. Only zone Cole cared about was his own. In just his second NBA game, the rookie played like a seasoned veteran, scoring 14 points in the final quarter, outshining both James and Wade.</p>
<p>Let’s look at what Cole did right to beat the Boston zone, and stop their comeback.</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/3Vq6eV8Recs" frameborder="0" allowfullscreen></iframe></p>
<p>Early in the fourth quarter, Cole breaks down the D by finding a gap and driving it to the hole.  From pee wee hoops, we’re taught that the best way to beat the zone is to move the ball and drive it in.  Settling for outside shots is what the defense wants, don’t fall into their trap.  Cole, who saw plenty of zone defenses back at Cleveland State, clearly understands this principle.</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/-pu_hd9hCWo" frameborder="0" allowfullscreen></iframe></p>
<p>Next, let’s look at how Cole fills in the open spot perfectly.  While Wade is dribbling the ball at the top of the key, Cole waits not only for Bosh’s screen up top, but also his cut down the paint before he fills in the left wing spot. It’s all about spacing against the zone, and Cole waits for the opportune time to fill in that position.</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/5JQwy-TA5tc" frameborder="0" allowfullscreen></iframe></p>
<p>At the 1:33 mark of the fourth quarter, we see Cole fill in a spot against the zone once again.  Once LeBron drives right, the defense gets distracted by Wade’s cut from wing to basket.  Cole starts at the baseline but strategically moves up to the wing spot so Ray Allen can’t easily defend him. If Cole stays put closer to the baseline, I can guarantee you the defense would have gotten a stop on this possession.  Playing against the zone is simple, just keep moving.  Cole’s timing on his positioning was a thing of beauty.</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/ZSi3Af1uPIU" frameborder="0" allowfullscreen></iframe></p>
<p>On the last play, one that sealed the game for Miami, notice the spacing Cole provides for LeBron.  After giving it to LeBron on the left high post, Cole steps back close to five from the three point line.  Rondo’s arms are long, but not that long.  This spacing is vital as it allows LeBron some extra space, but also puts the defense on its heels once Cole gets the ball back at the top.  Pump fake, confidence, game time.</p>
<p>Like Battier said, you don’t see KG and company in a full zone too often.  It is a testament to Miami playing good defense, running and moving the ball. And if they do see a zone again, at least we know Mr. Cole and his company will be ready.</p>
<p>&#8212;&#8211;</p>
<p align="center"><em>Ced said, “Look, my niggas, we got a foot in?”<br />
Being good is good, that’ll get you Drew Gooden<br />
But me? I want Jordan numbers, LeBron footin’<br />
Can’t guard me, Vince Lombardi, John Wooden</em></p>
<p align="center"><em></em><em>J. Cole</em><em> –</em><em> ‘Return of Simba’</em></p>
<p><em>Follow me on Twitter @RohitGhosh. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://neswsports.com/2011/12/cole-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Chuck</title>
		<link>http://neswsports.com/2011/12/not-chuck/</link>
		<comments>http://neswsports.com/2011/12/not-chuck/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:16:09 +0000</pubDate>
		<dc:creator>Ryan Pravato</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[NBA News & Rumors]]></category>
		<category><![CDATA[NBA Pics]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Norris Cole]]></category>

		<guid isPermaLink="false">http://stacheketball.neswblogs.com/?p=4783</guid>
		<description><![CDATA[Original pic via AP: &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Original pic via <a href="http://sports.yahoo.com/nba/games/2011122714/gallery/im:urn:newsml:sports.yahoo,ap:20050301:nba,photo,ap-201112272226808137639:1#photoViewer=urn%3Anewsml%3Asports.yahoo%2Cap%3A20050301%3Anba%2Cphoto%2Cap-201112272227808607641%3A1" target="_blank">AP</a>:</p>
<p><a href="http://stacheketball.neswblogs.com/wp-content/uploads/2011/12/cole3.jpg"><img class="alignnone size-full wp-image-4784" title="cole3" src="http://stacheketball.neswblogs.com/wp-content/uploads/2011/12/cole3.jpg" alt="" width="366" height="512" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://neswsports.com/2011/12/not-chuck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricky Rubio’s NBA Debut</title>
		<link>http://neswsports.com/2011/12/ricky-rubios-nba-debut/</link>
		<comments>http://neswsports.com/2011/12/ricky-rubios-nba-debut/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:42:11 +0000</pubDate>
		<dc:creator>Rohit Ghosh</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[NBA News & Rumors]]></category>
		<category><![CDATA[NBA Pics]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[X's & O's]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://stacheketball.neswblogs.com/?p=4755</guid>
		<description><![CDATA[&#8220;I saw him for the first time and it was like, &#8216;He is real,&#8217; &#8221; [OKC Coach] Brooks said, smiling. &#8220;Like a folk hero.&#8221; Ricky Rubio has arrived. Last night, the 21-year old talent made his long-awaited debut against the OKC &#8230; <a href="http://neswsports.com/2011/12/ricky-rubios-nba-debut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://stacheketball.neswblogs.com/wp-content/uploads/2011/12/tumblr_lwvo1rXcZu1r959ano1_r1_400.jpeg"><img class="aligncenter size-full wp-image-4773" title="tumblr_lwvo1rXcZu1r959ano1_r1_400" src="http://stacheketball.neswblogs.com/wp-content/uploads/2011/12/tumblr_lwvo1rXcZu1r959ano1_r1_400.jpeg" alt="" width="343" height="510" /></a></p>
<p>&#8220;I saw him for the first time and it was like, &#8216;He is real,&#8217; &#8221; [OKC Coach] Brooks said, smiling. &#8220;Like a folk hero.&#8221;</p>
<p>Ricky Rubio has arrived. Last night, the 21-year old talent made his long-awaited debut against the OKC Thunder. Rubio came off the bench to record six points, six assists, five rebounds, and most impressive, zero turnovers in a 104-100 loss to the Thunder.</p>
<p>Although I didn’t get a chance to watch the game live, I did take a look at a condensed version of the game this morning and was impressed by the kid’s composure and control on the floor.  Watching Rubio with the ball instilled a sense of calm in me.  Like a beautiful jazz piece, Rubio’s game has a certain amalgam of individuality and collaboration, combined with a beautiful mixture of improvisation and structure.  Most notable was his understanding of speed and tempo in an NBA game, impressively employing a change of pace only the likes of Thelonious Monk could understand.</p>
<p>At the 10:38 mark of the second quarter, Rubio makes a no-look to JJ Barea on a semi-fastbreak while the defense worries about Tolliver down low.</p>
<p style="text-align: center;"><a href="http://stacheketball.neswblogs.com/wp-content/uploads/2011/12/Picture-1-e1325023645445.png"><img class="aligncenter  wp-image-4757" title="Rubio to Barea" src="http://stacheketball.neswblogs.com/wp-content/uploads/2011/12/Picture-1-300x187.png" alt="" width="300" height="187" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>On the next possession, Rubio slows it down even while the defense settles in.  An inexperienced player might easily lose focus, try to attempt something he’s not used to doing, and botch the play. Not Rubio.</p>
<p><a href="http://stacheketball.neswblogs.com/wp-content/uploads/2011/12/Picture-2.png"><img class="aligncenter size-medium wp-image-4766" title="Rubio slowing it down" src="http://stacheketball.neswblogs.com/wp-content/uploads/2011/12/Picture-2-300x187.png" alt="" width="300" height="187" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>After using a Love screen, he passes it straight across the lane to Derrick Williams, the one pass no one thought he would make.  It results in an easy two points for the rookie.</p>
<p><a href="http://stacheketball.neswblogs.com/wp-content/uploads/2011/12/Picture-3.png"><img class="aligncenter size-medium wp-image-4768" title="Rubio to Derrick Williams" src="http://stacheketball.neswblogs.com/wp-content/uploads/2011/12/Picture-3-300x187.png" alt="" width="300" height="187" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Rubio’s best pass of the night came early in the fourth quarter when he dished another bounce pass through traffic to Derrick Williams for a reverse dunk.</p>
<p><a href="http://stacheketball.neswblogs.com/wp-content/uploads/2011/12/Picture-4.png"><img class="aligncenter size-medium wp-image-4769" title="Rubio bounce to Williams" src="http://stacheketball.neswblogs.com/wp-content/uploads/2011/12/Picture-4-300x187.png" alt="" width="300" height="187" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Rubio, with that rock in his hand on the fast break, reminds me of a Coltrane solo: a player taking his turn as a soloist, and at the same time elevating his quintet.  So here’s to the amigo Ricky, he may sound like a little kid, look like a little kid … but he sure doesn’t play like one.</p>
<p>&nbsp;</p>
<p>&#8212;-</p>
<p align="center"><em>&#8220;If you aint Reggie Bush running the rock<br />
You better be good as Kobe slangin’ the jump shot&#8221;</em></p>
<p align="center"><em>WC</em><em> &#8211; &#8216;Guilty Be Affiliation&#8217;</em><em></em></p>
<p><em> </em><em>Follow me on Twitter @RohitGhosh. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://neswsports.com/2011/12/ricky-rubios-nba-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julyan Stone and Carldell Johnson Just Got Themselves One More Fan</title>
		<link>http://neswsports.com/2011/12/julyan-stone-and-carldell-johnson-just-got-themselves-one-more-fan/</link>
		<comments>http://neswsports.com/2011/12/julyan-stone-and-carldell-johnson-just-got-themselves-one-more-fan/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:51:42 +0000</pubDate>
		<dc:creator>Ryan Pravato</dc:creator>
				<category><![CDATA[Hornets]]></category>
		<category><![CDATA[NBA News & Rumors]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Carldell Johnson]]></category>
		<category><![CDATA[Julyan Stone]]></category>
		<category><![CDATA[UAB]]></category>
		<category><![CDATA[UTEP]]></category>

		<guid isPermaLink="false">http://stacheketball.neswblogs.com/?p=4753</guid>
		<description><![CDATA[The Julyan Stone story via nuggets.com. The Carldell &#8220;Squeaky&#8221; Johnson story via nola.com. At the age of 28 Carldell saw his first regular season NBA action of his life last night in a Hornets win over the Suns. &#160;]]></description>
			<content:encoded><![CDATA[<p>The Julyan Stone story via <a href="http://www.nba.com/nuggets/features/julyan_stone_12_24_2011.html" target="_blank"> nuggets.com</a>.</p>
<p>The Carldell &#8220;Squeaky&#8221; Johnson story via <a href="http://www.nola.com/hornets/index.ssf/2011/12/squeaky_hoping_his_long_journe.html" target="_blank">nola.com</a>.</p>
<p>At the age of 28 Carldell saw his first regular season NBA action of his life last night in a <a href="http://sports.yahoo.com/nba/boxscore;_ylt=AjCbODHngDdEZhWnUQzHyr68vLYF?gid=2011122621" target="_blank">Hornets win</a> over the Suns.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://neswsports.com/2011/12/julyan-stone-and-carldell-johnson-just-got-themselves-one-more-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
